Clima | Noticias Locales
NUMEROS EN CASO DE EMERGENCIA EN BOSTON
WUNI News
02/09/2013 1:05 AM
Departmentos de Emergencia |
TELEFONO |
| Storm Center | 617.635.3050 |
| Police/Fire/EMS | 911 |
| Mayor’s 24 Hour Hotline | 617.635.4500 |
| ‘No Heat’ Hotline | 617.635.4500 |
| National Weather Service | 508.828.2672 |
Empresas proveedoras de Servicios Publicos |
TELEFONO |
| NSTAR Electric | 800.592.2000 |
| NSTAR Gas | 800.592.2000 |
| National Grid | 800.322.3223 |
| Boston Water & Sewer Commission | 617.989.7800 |
| Massachusetts Water Resources Authority | 617.242.6000 |
| Verizon | 800.837.4966 |
OTROS |
TELEFONO |
| Animal Control | 617.635.5348 |
| Boston Medical Center | 617.638.8000 |
| City of Boston Tow Lot | 617.635.3900 |
| Code Enforcement Police | 617.635.4896 |
| Cold Relief Heatline | 800.632.8175 |
| Consumer Affairs & Licensing | 617.635.3834 |
| Elderly Commission | 617.635.4366 |
| Emergency Shelter Commission | 617.635.4507 |
| Logan Airport | 800.235.6426 |
| MBTA | 617.222.3200 |
| MA Dept. of Conservation & Recreation Storm Desk | 617.727.1680 |
| MA Road and Traffic Conditions | 617.374.1234 |
| via cellphone | 511 |
| Mayor’s Neighborhood Liaisons | 617.635.3485 |
| National Weather Service | 508.828.2672 |
| State Police | 508.820.2121 |
| Transit Police | 617.222.1212 |
| Veterans Services | 617.635.3957 |
T 52° H 97%


Comentarios